2024
|
Henning Cui, Andreas Margraf and J?rg H?hner. in press. Analysing the influence of reorder strategies for Cartesian Genetic Programming. preprint. DOI: 10.48550/arXiv.2410.00518 BibTeX | RIS | DOI | URL
|
Henning Cui, Michael Heider and J?rg H?hner. 2024. Positional bias does not influence Cartesian Genetic Programming with crossover. In Michael Affenzeller, Stephan M. Winkler, Anna V. Kononova, Heike Trautmann, Tea Tu?ar, Penousal Machado, Thomas B?ck (Eds.). Parallel Problem Solving from Nature – PPSN XVIII: 18th International Conference, PPSN 2024, Hagenberg, Austria, September 14–18, 2024, proceedings, part I. Springer, Cham, 151-167 DOI: 10.1007/978-3-031-70055-2_10 PDF | BibTeX | RIS | DOI
|
2023
|
Henning Cui, Markus G?rlich-Bucher, Lukas Rosenbauer, J?rg H?hner and Daniel Gerber. 2023. A concept for optimizing motor control parameters using Bayesian optimization. In Giuseppina Gini, Henk Nijmeijer, Dimitar Filev (Eds.). Proceedings of the 20th International Conference on Informatics in Control, Automation and Robotics - ICINCO, November 13-15, 2023, in Rome, Italy, Volume 1. SciTePress, Setúbal, 107-114 DOI: 10.5220/0012093700003543 PDF | BibTeX | RIS | DOI
|
Markus G?rlich-Bucher, Michael Heider, Tobias Ciemala and J?rg H?hner. 2023. A decision-theoretic approach for?prioritizing maintenance activities in?organic computing systems. Lecture Notes in Computer Science 13949, 37-47. DOI: 10.1007/978-3-031-42785-5_3 BibTeX | RIS | DOI
|
Helena Stegherr, Leopold Luley, Jonathan Wurth, Michael Heider and J?rg H?hner. 2023. A framework for modular construction and evaluation of metaheuristics. Reports / Technische Berichte der Fakult?t für Angewandte Informatik der Universit?t Augsburg 2023-01. Institut für Informatik, Universit?t Augsburg, Augsburg. PDF | BibTeX | RIS
|
Michael Heider, David P?tzel, Helena Stegherr and J?rg H?hner. 2023. A metaheuristic perspective on learning classifier systems. In Mansour Eddaly, Bassem Jarboui and Patrick Siarry (Ed.). Metaheuristics for machine learning: new advances and tools. Springer, Singapore (Computational Intelligence Methods and Applications (CIMA)), 73-98. DOI: 10.1007/978-981-19-3888-7_3 PDF | BibTeX | RIS | DOI
|
Michael Heider, Helena Stegherr, Richard Nordsieck and J?rg H?hner. 2023. Assessing model requirements for explainable AI: a template and exemplary case study. Artificial Life 29, 4, 468-486. DOI: 10.1162/artl_a_00414 PDF | BibTeX | RIS | DOI
|
Helena Stegherr, Michael Heider and J?rg H?hner. 2023. Assisting convergence behaviour characterisation with unsupervised clustering. In Niki van Stein, Francesco Marcelloni, H. K. Lam, Marie Cottrell, Joaquim Filipe (Eds.). Proceedings of the 15th International Joint Conference on Computational Intelligence, November 13-15, 2023, in Rome, Italy. SciTePress, Setúbal, 108-118 DOI: 10.5220/0012202100003595 PDF | BibTeX | RIS | DOI
|
Michael Heider, Helena Stegherr, David P?tzel, Roman Sraj, Jonathan Wurth, Benedikt Volger and J?rg H?hner. 2023. Discovering rules for rule-based machine learning with the help of novelty search. SN Computer Science 4, 6, 778. DOI: 10.1007/s42979-023-02198-x PDF | BibTeX | RIS | DOI
|
Henning Cui, Andreas Margraf and J?rg H?hner. 2023. Equidistant Reorder operator for Cartesian Genetic Programming. In Niki van Stein, Francesco Marcelloni, H. K. Lam, Marie Cottrell, Joaquim Filipe (Eds.). Proceedings of the 15th International Joint Conference on Computational Intelligence - ECTA, November 13-15, 2023, in Rome, Italy. SciTePress, Setúbal, 64-74 DOI: 10.5220/0012174100003595 PDF | BibTeX | RIS | DOI
|
Daniel Gerber, Lukas Rosenbauer, Pia Lindner, Johannes Maier, Anthony Stein and J?rg H?hner. 2023. Evolutionary touch filter chain calibration. SN Computer Science 4, 1, 26. DOI: 10.1007/s42979-022-01375-8 BibTeX | RIS | DOI
|
Andreas Margraf, Henning Cui, Anthony Stein and J?rg H?hner. 2023. Evolving processing pipelines for industrial imaging with Cartesian Genetic Programming. In Peter Lewis, Marin Litoiu, Ivana Dusparic, Barry Porter, Norha M. Villegas (Eds.). 2023 IEEE International Conference on Autonomic Computing and Self-Organizing Systems (ACSOS), 25-29 September 2023, Toronto, ON, Canada. IEEE, Piscataway, NJ, 133-138 DOI: 10.1109/ACSOS58161.2023.00031 PDF | BibTeX | RIS | DOI
|
Jonathan Wurth, Helena Stegherr, Michael Heider, Leopold Luley and J?rg H?hner. 2023. Fast, flexible, and fearless: a rust framework for the modular construction of metaheuristics. In Sara Silva, Luís Paquete (Eds.). GECCO '23 Companion: Proceedings of the Companion Conference on Genetic and Evolutionary Computation, Lisbon, Portugal, July 15-19, 2023. ACM, New York, NY, 1900-1909 DOI: 10.1145/3583133.3596335 BibTeX | RIS | DOI
|
Andreas Margraf, Henning Cui, Stefan Baumann and J?rg H?hner. 2023. Filter evolution using Cartesian genetic programming for time series anomaly detection. In Niki van Stein, Francesco Marcelloni, H. K. Lam, Marie Cottrell, Joaquim Filipe (Eds.). Proceedings of the 15th International Joint Conference on Computational Intelligence - ECTA, November 13-15, 2023, in Rome, Italy. SciTePress, Setúbal, 300-307 DOI: 10.5220/0012210700003595 PDF | BibTeX | RIS | DOI
|
Neele Kemper, Michael Heider, Dirk Pietruschka and J?rg H?hner. in press. Forecasting of residential unit's heat demands: a comparison of machine learning techniques in a real-world case study. Enery Systems . DOI: 10.1007/s12667-023-00579-y BibTeX | RIS | DOI
|
Andreas Margraf, Henning Cui, Simon Heimbach, J?rg H?hner, Steffen Geinitz and Stephan Rudolph. 2023. Model-driven optimisation of monitoring system configurations for batch production. In Francisco José Domínguez Mayo, Luís Ferreira Pires, Edwin Seidewitz (Eds.). Proceedings of the 11th International Conference on Model-Based Software and Systems Engineering MODELSWARD 2023, February 19-21, 2023, in Lisbon, Portugal. SciTePress, Setúbal, 176-183 DOI: 10.5220/0011688900003402 PDF | BibTeX | RIS | DOI
|
Lukas Meitz, Michael Heider, Thorsten Sch?ler and J?rg H?hner. 2023. On data-preprocessing for effective predictive maintenance on multi-purpose machines. In Oleg Gusikhin, Slimane Hammoudi, Alfredo Cuzzocrea (Eds.). Proceedings of the 12th International Conference on Data Science, Technology and Applications, July 11-13, 2023, in Rome, Italy. SciTePress, Setúbal, 606-612 DOI: 10.5220/0012146700003541 PDF | BibTeX | RIS | DOI
|
Markus G?rlich-Bucher, Michael Heider and J?rg H?hner. 2023. Predicting physical disturbances in?organic computing systems using automated machine learning. Lecture Notes in Computer Science 13949, 48-62. DOI: 10.1007/978-3-031-42785-5_4 BibTeX | RIS | DOI
|
Michael Heider, Helena Stegherr, Roman Sraj, David P?tzel, Jonathan Wurth and J?rg H?hner. 2023. SupRB in the context of rule-based machine learning methods: a comparative study. Applied Soft Computing 147, 110706. DOI: 10.1016/j.asoc.2023.110706 BibTeX | RIS | DOI
|
David P?tzel, Michael Heider and J?rg H?hner. 2023. Towards principled synthetic benchmarks for explainable rule set learning algorithms. In Sara Silva, Luís Paquete (Eds.). GECCO '23 Companion: Proceedings of the Companion Conference on Genetic and Evolutionary Computation, Lisbon, Portugal, July 15-19, 2023. ACM, New York, NY, 1657-1662 DOI: 10.1145/3583133.3596416 BibTeX | RIS | DOI
|
Tobias Wittmeir, Michael Heider, André Schweiger, Michaela Kr?, J?rg H?hner, Johannes Schilp and Joachim Berlak. 2023. Towards robustness of production planning and control against supply chain disruptions. In David Herberger, Marco Hübner, Volker Stich (Eds.). Proceedings of the Conference on Production Systems and Logistics: CPSL 2023. publish-Ing., Hannover, 65-75 DOI: 10.15488/13425 PDF | BibTeX | RIS | DOI
|
Henning Cui, Andreas Margraf, Michael Heider and J?rg H?hner. 2023. Towards understanding crossover for Cartesian Genetic Programming. In Niki van Stein, Francesco Marcelloni, H. K. Lam, Marie Cottrell, Joaquim Filipe (Eds.). Proceedings of the 15th International Joint Conference on Computational Intelligence - ECTA, November 13-15, 2023, in Rome, Italy. SciTePress, Setúbal, 308-314 DOI: 10.5220/0012231400003595 PDF | BibTeX | RIS | DOI
|
Henning Cui, David P?tzel, Andreas Margraf and J?rg H?hner. 2023. Weighted mutation of connections to mitigate search space limitations in Cartesian Genetic Programming. In FOGA '23: Proceedings of the 17th ACM/SIGEVO Conference on Foundations of Genetic Algorithms, 30 August - 1 September 2023, Potsdam, Germany. Association for Computing Machinery, New York, NY, 50-60 DOI: 10.1145/3594805.3607130 PDF | BibTeX | RIS | DOI
|
2022
|
Richard Nordsieck, Michael Heider, Anton Hummel and J?rg H?hner. 2022. A closer look at sum-based embeddings for knowledge graphs containing procedural knowledge. In Mehwish Alam, Davide Buscaldi, Michael Cochez, Francesco Osborne, Diego Reforgiato Recupero (Eds.). DL4KG 2022 - Deep Learning for Knowledge Graphs 2022: Proceedings of the Workshop on Deep Learning for Knowledge Graphs (DL4KG 2022) co-located with the 21th International Semantic Web Conference (ISWC 2022), virtual conference, online, October 24, 2022. CEUR-WS, Aachen, 7 PDF | BibTeX | RIS | URL
|
Lukas Rosenbauer, Anthony Stein and J?rg H?hner. 2022. A germinal center artificial immune system for black box test selection. SN Computer Science 4, 1, 55. DOI: 10.1007/s42979-022-01474-6 BibTeX | RIS | DOI
|
Lukas Rosenbauer, David P?tzel, Anthony Stein and J?rg H?hner. 2022. A learning classifier system for automated test case prioritization and selection. SN Computer Science 3, 5, 373. DOI: 10.1007/s42979-022-01255-1 BibTeX | RIS | DOI
|
Maximilian Gruber, Wenzel Baron Pilar von Pilchau, Varun Gowtham, Nikolaos-Stefanos Koutrakis, Nicolas Schonborn, Sascha Eichstadt, J?rg H?hner, Marius-Iulian Corici, Thomas Magedanz, Julian Polte and Eckart Uhlmann. 2022. Application of uncertainty-aware sensor fusion in physical sensor networks. In Branislav Djokic, Shervin Shirmohammadi, Miodrag Bolic, Hilmi Dajani (Eds.). 2022 IEEE International Instrumentation and Measurement Technology Conference (I2MTC), Ottawa, ON, Canada, 16-19 May 2022. IEEE, Piscataway, NJ, 1-6 DOI: 10.1109/i2mtc48687.2022.9806580 BibTeX | RIS | DOI
|
Michael Heider, Helena Stegherr, David P?tzel, Roman Sraj, Jonathan Wurth, Benedikt Volger and J?rg H?hner. 2022. Approaches for rule discovery in a learning classifier system. In Thomas B?ck, Bas van Stein, Christian Wagner, Jonathan Garibaldi, H. K. Lam, Marie Cottrell, Faiyaz Doctor, Joaquim Filipe, Kevin Warwick, Janusz Kacprzyk (Eds.). Proceedings of the 14th International Joint Conference on Computational Intelligence, October 24-26, 2022, in Valletta, Malta. SciTePress, Setúbal, 39-49 DOI: 10.5220/0011542000003332 PDF | BibTeX | RIS | DOI
|
Helena Stegherr, Michael Heider and J?rg H?hner. 2022. Classifying metaheuristics: towards a unified multi-level classification system. Natural Computing 21, 155-171. DOI: 10.1007/s11047-020-09824-0 PDF | BibTeX | RIS | DOI
|
Jonathan Wurth, Michael Heider, Helena Stegherr, Roman Sraj and J?rg H?hner. 2022. Comparing different metaheuristics for model selection in a supervised learning classifier system. Proceedings of the Genetic and Evolutionary Computation Conference Companion 316-319. DOI: 10.1145/3520304.3529015 PDF | BibTeX | RIS | DOI
|
Nikolaos-Stefanos Koutrakis, Varun Gowtham, Wenzel Baron Pilar von Pilchau, Thomas Josef Jung, Julian Polte, J?rg H?hner, Marius-Iulian Corici, Thomas Magedanz and Eckart Uhlmann. 2022. Harmonization of heterogeneous asset administration shells. Procedia CIRP 107, 95-100. DOI: 10.1016/j.procir.2022.04.016 PDF | BibTeX | RIS | DOI
|
Wenzel Baron Pilar von Pilchau, Anthony Stein and J?rg H?hner. 2022. Interpolated experience replay for continuous environments. In Thomas B?ck, Bas van Stein, Christian Wagner, Jonathan Garibaldi, H. K. Lam, Marie Cottrell, Faiyaz Doctor, Joaquim Filipe, Kevin Warwick and Janusz Kacprzyk (Ed.). Proceedings of the 14th International Joint Conference on Computational Intelligence, October 24-26, 2022, in Valletta, Malta - Volume 1: NCTA. SciTePress, Setúbal, 237-248. DOI: 10.5220/0011326900003332 PDF | BibTeX | RIS | DOI
|
Michael Heider, Helena Stegherr, Jonathan Wurth, Roman Sraj and J?rg H?hner. 2022. Investigating the?impact of?independent rule fitnesses in?a?learning classifier system. Lecture Notes in Computer Science 13627, 142-156. DOI: 10.1007/978-3-031-21094-5_11 PDF | BibTeX | RIS | DOI
|
Henning Cui, Andreas Margraf and J?rg H?hner. 2022. Refining mutation variants in?Cartesian genetic programming. Lecture Notes in Computer Science 13627, 185-200. DOI: 10.1007/978-3-031-21094-5_14 PDF | BibTeX | RIS | DOI
|
Richard Nordsieck, Michael Heider, Alwin Hoffmann and J?rg H?hner. 2022. Reliability-based aggregation of heterogeneous knowledge to assist operators in manufacturing. 2022 IEEE 16th International Conference on Semantic Computing (ICSC) 131-138. DOI: 10.1109/icsc52841.2022.00027 PDF | BibTeX | RIS | DOI
|
Wenzel Baron Pilar von Pilchau, Anthony Stein and J?rg H?hner. 2022. Semi-model-based reinforcement learning in?organic computing systems. In Martin Schulz, Carsten Trinitis, Nikela Papadopoulou, Thilo Pionteck (Eds.). Architecture of Computing Systems: 35th International Conference, ARCS 2022, Heilbronn, Germany, September 13–15, 2022, Proceedings. Springer, Cham, 241-255 DOI: 10.1007/978-3-031-21867-5_16 BibTeX | RIS | DOI
|
Michael Heider, Helena Stegherr, Jonathan Wurth, Roman Sraj and J?rg H?hner. 2022. Separating rule discovery and global solution composition in a learning classifier system. Proceedings of the Genetic and Evolutionary Computation Conference Companion 248-251. DOI: 10.1145/3520304.3529014 PDF | BibTeX | RIS | DOI
|
David P?tzel and J?rg H?hner. 2022. The Bayesian learning classifier system: implementation, replicability, comparison with XCSF. In Jonathan E. Fieldsend, Markus Wagner (Eds.). GECCO '22: Proceedings of the Genetic and Evolutionary Computation Conference, July 9-13, 2022, Boston, MA, USA. ACM, New York, NY, 413-421 DOI: 10.1145/3512290.3528736 BibTeX | RIS | DOI
|
Richard Nordsieck, Michael Heider, Anton Hummel, Alwin Hoffmann and J?rg H?hner. 2022. Towards models of conceptual and procedural operator knowledge. In Arild Waaler, Evgeny Kharlamov, Baifan Zhou, Dongzhuoran Zhou (Eds.). SemIIM 2022 - International Workshop on Semantic Industrial Information Modelling 2022: Proceedings of the First International Workshop on Semantic Industrial Information Modelling (SemIIM 2022) co-located with the 19th Extended Semantic Web Conference ESWC 2022, Greece, Crete, 30 May 2022. CEUR-WS, Aachen PDF | BibTeX | RIS | URL
|
Markus G?rlich-Bucher and J?rg H?hner. 2022. XCSF under limited supervision. In Jonathan E. Fieldsend, Markus Wagner (Eds.). GECCO '22: Proceedings of the Genetic and Evolutionary Computation Conference, July 9-13, 2022, Boston, MA, USA. ACM, New York, NY, 2080-2085 DOI: 10.1145/3520304.3534046 BibTeX | RIS | DOI
|
2021
|
Richard Sailer and J?rg H?hner. 2021. A comprehensive evaluation of different approaches to tunnelling over multiple paths. In Eyuphan Bulut (Ed.). IEEE 46th Conference on Local Computer Networks (LCN), 4-7 October 2021, virtual. IEEE, Piscataway, NJ, 391-394 DOI: 10.1109/lcn52139.2021.9524943 BibTeX | RIS | DOI
|
Lukas Rosenbauer, Anthony Stein and J?rg H?hner. 2021. A genetic algorithm for HMI test infrastructure fine tuning. In Oleg Gusikhin, Henk Nijmeijer and Kurosh Madani (Ed.). Proceedings of the 18th International Conference on Informatics in Control, Automation and Robotics, ICINCO. SciTePress, Setúbal, 367-374. DOI: 10.5220/0010512803670374 PDF | BibTeX | RIS | DOI
|
Lukas Rosenbauer, Anthony Stein and J?rg H?hner. 2021. A germinal centre artificial immune system for software test suite reduction. In Anthony Stein, Sven Tomforde, Jean Botev and Peter Lewis (Ed.). LIFELIKE 2020 & LIFELIKE 2021, Lifelike Computing Systems Workshop 2020 and 2021: Joint Proceedings of the LIFELIKE 2020 - 8th Edition in the Evolution of the Workshop Series of Autonomously Learning and Optimizing Systems (SAOS) co-located with 2020 Conference on Artificial Life (ALIFE 2020), Online, July 16th, 2020, and the LIFELIKE 2021 - 9th Edition in the Evolution of the Workshop Series of Autonomously Learning and Optimizing Systems (SAOS) co-located with 2021 Conference on Artificial Life (ALIFE 2021), Online, July 19th, 2021. CEUR-WS (CEUR Workshop Proceedings ; Vol-3007) PDF | BibTeX | RIS | URL
|
V. Gowtham, A. Willner, Wenzel Baron Pilar von Pilchau, J?rg H?hner, M. Riedl, N.-S. Koutrakis, J. Polte, E. Uhlmann, J. Tayub and V. Frey. 2021. A reference architecture enabling sensor networks based on homogeneous AASs. In 22. Leitkongress der Mess- und Automatisierungstechnik - Automation 2021: Navigating towards resilient production. VDI Verlag, Düsseldorf (VDI-Berichte ; 2392), 5-16. DOI: 10.51202/9783181023921-5 BibTeX | RIS | DOI
|
Lukas Rosenbauer, Anthony Stein and J?rg H?hner. 2021. An artificial immune system for black box test case selection. In EvoCop: 21st European Conference on Evolutionary Computation in Combinatorial Optimisation as part of evostar 2021, April 2021, Seville, Spain. Springer Nature, 169-184 DOI: 10.1007/978-3-030-72904-2_11 BibTeX | RIS | DOI | URL
|
Lukas Rosenbauer, Johannes Maier, Daniel Gerber, Anthony Stein and J?rg H?hner. 2021. An evolutionary calibration approach for touch interface filter chains. In Oleg Gusikhin, Henk Nijmeijer and Kurosh Madani (Ed.). Proceedings of the 18th International Conference on Informatics in Control, Automation and Robotics - ICINCO. SciTePress, Setúbal, 29-38. DOI: 10.5220/0010512900290038 PDF | BibTeX | RIS | DOI
|
Lukas Rosenbauer, David P?tzel, Anthony Stein and J?rg H?hner. 2021. An organic computing system for?automated testing. In Christian Hochberger, Lars Bauer and Thilo Pionteck (Ed.). Architecture of computing systems. Springer International Publishing, Cham (LNTCS ; 12800), 135-149. DOI: 10.1007/978-3-030-81682-7_9 BibTeX | RIS | DOI
|
Helena Stegherr and J?rg H?hner. 2021. Analysing metaheuristic components. In Anthony Stein, Sven Tomforde, Jean Botev and Peter Lewis (Ed.). LIFELIKE 2020 & LIFELIKE 2021, Lifelike Computing Systems Workshop 2020 and 2021: Joint Proceedings of the LIFELIKE 2020 - 8th Edition in the Evolution of the Workshop Series of Autonomously Learning and Optimizing Systems (SAOS) co-located with 2020 Conference on Artificial Life (ALIFE 2020), Online, July 16th, 2020, and the LIFELIKE 2021 - 9th Edition in the Evolution of the Workshop Series of Autonomously Learning and Optimizing Systems (SAOS) co-located with 2021 Conference on Artificial Life (ALIFE 2021), Online, July 19th, 2021. CEUR-WS (CEUR Workshop Proceedings ; Vol-3007) PDF | BibTeX | RIS | URL
|
Andreas Wiedholz, Michael Heider, Richard Nordsieck, Andreas Angerer, Simon Dietrich and J?rg H?hner. 2021. CAD-based grasp and motion planning for process automation in fused deposition modelling. In Oleg Gusikhin, Henk Nijmeijer and Kurosh Madani (Ed.). Proceedings of the 18th International Conference on Informatics in Control, Automation and Robotics, July 6-8, 2021. SciTePress, Setúbal, 450-458. DOI: 10.5220/0010571204500458 PDF | BibTeX | RIS | DOI
|
M. Gruber, S. Eichst?dt, Wenzel Baron Pilar von Pilchau, J?rg H?hner, V. Gowtham, A. Willner, N. Koutrakis, J. Polte and M. Riedl. 2021. D2.2 Uncertainty-aware sensor fusion in sensor networks. In Gerald Gerlach and Klaus-Dieter Sommer (Ed.). SMSI 2021 - Measurement Science. AMA Service, Wunstorf, 246-247. DOI: 10.5162/smsi2021/d2.2 BibTeX | RIS | DOI
|
Helena Stegherr, Michael Heider, Leopold Luley and J?rg H?hner. 2021. Design of large-scale metaheuristic component studies. In Francisco Chicano and Krzysztof Krawiec (Ed.). Proceedings of the Genetic and Evolutionary Computation Conference Companion, Lille, France, July 10 - 14, 2021. ACM, New York, NY, 1217-1226. DOI: 10.1145/3449726.3463168 PDF | BibTeX | RIS | DOI
|
Richard Sailer and J?rg H?hner. 2021. Flow-aware Low-Latency Multipath Tunnelling. In Lyes Khoukhi, Sharief Oteafy, Eyuphan Bulut (Eds.). IEEE 46th Conference on Local Computer Networks (LCN), 4-7 October 2021, virtual. IEEE, Piscataway, NJ, 383-386 DOI: 10.1109/lcn52139.2021.9525025 BibTeX | RIS | DOI
|
Richard Sailer and J?rg H?hner. 2021. HTMT: High-Throughput Multipath Tunnelling for asymmetric paths. In Raimo Kantola, Lars Eggert (Eds.). IFIP Networking Conference (IFIP Networking), 21-24 June 2021, Espoo and Helsinki, Finland. IEEE, Piscataway, NJ, 1-3 DOI: 10.23919/ifipnetworking52078.2021.9472781 BibTeX | RIS | DOI
|
Richard Nordsieck, Michael Heider, Anton Winschel and J?rg H?hner. 2021. Knowledge extraction via decentralized knowledge graph aggregation. In Dick Bulterman, Atsushi Kitazawa, David Ostrowski, Phillip Sheu and Jeffrey Tsai (Ed.). 2021 IEEE 15th International Conference on Semantic Computing (ICSC), 27-29 January 2021, Laguna Hills, CA, USA. IEEE, Piscataway, NJ, 92-99. DOI: 10.1109/icsc50631.2021.00024 PDF | BibTeX | RIS | DOI
|
Michael Heider, Richard Nordsieck and J?rg H?hner. 2021. Learning classifier systems for self-explaining socio-technical-systems. In Anthony Stein, Sven Tomforde, Jean Botev, Peter Lewis (Eds.). LIFELIKE 2020 & LIFELIKE 2021, Lifelike Computing Systems Workshop 2020 and 2021: Joint Proceedings of the LIFELIKE 2020 - 8th Edition in the Evolution of the Workshop Series of Autonomously Learning and Optimizing Systems (SAOS) co-located with 2020 Conference on Artificial Life (ALIFE 2020), Online, July 16th, 2020, and the LIFELIKE 2021 - 9th Edition in the Evolution of the Workshop Series of Autonomously Learning and Optimizing Systems (SAOS) co-located with 2021 Conference on Artificial Life (ALIFE 2021), Online, July 19th, 2021. CEUR-WS PDF | BibTeX | RIS | URL
|
Wenzel Baron Pilar von Pilchau, Anthony Stein and J?rg H?hner. 2021. Synthetic experiences for accelerating DQN performance in discrete non-deterministic environments. Algorithms 14, 8, 226. DOI: 10.3390/a14080226 PDF | BibTeX | RIS | DOI
|
Lukas Rosenbauer, David P?tzel, Anthony Stein and J?rg H?hner. 2021. Transfer learning for automated test case prioritization using XCSF. In Applications of Evolutionary Computation: EvoApplications 2021. Springer, Cham, 681-696 DOI: 10.1007/978-3-030-72699-7_43 BibTeX | RIS | DOI | URL
|
2020
|
Lukas Rosenbauer, Anthony Stein and J?rg H?hner. 2020. A germinal center artificial immune system for software test suite reduction. In LIFELIKE Computing Systems Workshop, 8th Edition in the Evolution of the Series of Autonomously Learning and Optimizing Systems (SAOS), at Artificial Life Conference, 16 July 2020, held entirely virtual due to COVID-19 as part of ALIFE 2020, Montréal, Canada. BibTeX | RIS
|
Wenzel Baron Pilar von Pilchau, Varun Gowtham, Maximilian Gruber, Matthias Riedl, Nikolaos-Stefanos Koutrakis, Jawad Tayyub, J?rg H?hner, Sascha Eichst?dt, Eckart Uhlmann, Julian Polte, Volker Frey and Alexander Willner. 2020. An architectural design for measurement uncertainty evaluation in cyber-physical systems. In M. Ganzha, L. Maciaszek and M. Paprzycki (Ed.). Annals of Computer Science and Information Systems, Volume 22: Position Papers of the 2020 Federated Conference on Computer Science and Information Systems. PTI - Polish Information Processing Society, Warsaw, 53-57. DOI: 10.15439/2020f203 BibTeX | RIS | DOI
|
Lukas Rosenbauer, Anthony Stein and J?rg H?hner. 2020. An artificial immune system for adaptive test selection. In Hussein Abbass, Carlos A. Coello Coello and Hemant Kumar Singh (Ed.). 2020 IEEE Symposium Series on Computational Intelligence (SSCI), virtual event, Canberra, Australia, 1-4 December 2020. IEEE, Piscataway, NJ, 2940-2947. DOI: 10.1109/ssci47803.2020.9308528 BibTeX | RIS | DOI
|
Wenzel Baron Pilar von Pilchau, Anthony Stein and J?rg H?hner. 2020. Bootstrapping a DQN replay memory with synthetic experiences. In Juan Julian Merelo, Jonathan Garibaldi, Christian Wagner, Thomas B?ck, Kurosh Madani and Kevin Warwick (Ed.). Proceedings of the 12th International Joint Conference on Computational Intelligence (IJCCI 2020), November 2-4, 2020. SciTePress, Setúbal, 404-411. DOI: 10.5220/0010107904040411 PDF | BibTeX | RIS | DOI
|
Richard Nordsieck, Michael Heider, Andreas Angerer and J?rg H?hner. 2020. Evaluating the effect of user-given guiding attention on the learning process. In Esam El-Araby, Sven Tomforde, Timothy Wood, Pradeep Kumar, Claudia Raibulet, Ioan Petri, Gabriele Valentini, Phyllis Nelson and Barry Porter (Ed.). 2020 IEEE International Conference on Autonomic Computing and Self-Organizing Systems (ACSOS), 17-21 August 2020, Washington, DC, USA. IEEE, Piscataway, NJ, 215-221. DOI: 10.1109/acsos49614.2020.00044 PDF | BibTeX | RIS | DOI
|
Lukas Rosenbauer, Anthony Stein and J?rg H?hner. 2020. Generic approaches for parallel rule matching in learning classifier systems. In Carlos Artemio Coello Coello (Ed.). Proceedings of the 2020 Genetic and Evolutionary Computation Conference Companion, July 2020, Cancún, Mexico. ACM, New York, NY, 1789-1797. DOI: 10.1145/3377929.3398102 BibTeX | RIS | DOI
|
Lukas Rosenbauer, Anthony Stein, Helena Stegherr and J?rg H?hner. 2020. Metaheuristics for the minimum set cover problem: a comparison. In Juan Julian Merelo, Jonathan Garibaldi, Christian Wagner, Thomas B?ck, Kurosh Madani and Kevin Warwick (Ed.). Proceedings of the 12th International Joint Conference on Computational Intelligence (ECTA), November 2-4, 2020. SciTePress, Setúbal, 123-130. DOI: 10.5220/0010019901230130 PDF | BibTeX | RIS | DOI
|
Michael Heider, David P?tzel and J?rg H?hner. 2020. SupRB: a supervised rule-based learning system for continuous problems. preprint. BibTeX | RIS | URL
|
Michael Heider, David P?tzel and J?rg H?hner. 2020. Towards a Pittsburgh-style LCS for learning manufacturing machinery parametrizations. In Carlos Artemio Coello Coello (Ed.). Proceedings of the 2020 Genetic and Evolutionary Computation Conference Companion (GECCO '20), Cancún, Mexico, July 2020. ACM, New York, NY, 127-128. DOI: 10.1145/3377929.3389963 PDF | BibTeX | RIS | DOI
|
Andreas Margraf, J?rg H?hner, Philipp Braml and Steffen Geinitz. 2020. Towards self-adaptive defect classification in industrial monitoring. In Slimane Hammoudi, Christoph Quix and Jorge Bernardino (Ed.). Proceedings of the 9th International Conference on Data Science, Technology and Applications (DATA), July 7-9, 2020. SciTePress, Setúbal, 318-327. DOI: 10.5220/0009893003180327 PDF | BibTeX | RIS | DOI
|
Lukas Rosenbauer, Anthony Stein, Roland Maier, David P?tzel and J?rg H?hner. 2020. XCS as a reinforcement learning approach to automatic test case prioritization. In Carlos Artemio Coello Coello (Ed.). Proceedings of the 2020 Genetic and Evolutionary Computation Conference Companion, Cancún, Mexico, July, 2020. ACM, New York, NY, 1798-1806. DOI: 10.1145/3377929.3398128 BibTeX | RIS | DOI
|
Anthony Stein, Roland Maier, Lukas Rosenbauer and J?rg H?hner. 2020. XCS classifier system with experience replay. In Carlos Artemio Coello Coello (Ed.). Proceedings of the 2020 Genetic and Evolutionary Computation Conference, Cancún, Mexico, July, 2020. ACM, New York, NY, 404-413. DOI: 10.1145/3377930.3390249 BibTeX | RIS | DOI
|
Lukas Rosenbauer, Anthony Stein, David P?tzel and J?rg H?hner. 2020. XCSF for automatic test case prioritization. In Juan Julian Merelo, Jonathan Garibaldi, Christian Wagner, Thomas B?ck, Kurosh Madani and Kevin Warwick (Ed.). Proceedings of the 12th International Joint Conference on Computational Intelligence (ECTA), November 2-4, 2020. SciTePress, Setúbal, 49-58. DOI: 10.5220/0010105700490058 PDF | BibTeX | RIS | DOI
|
