Dr. Sabrina Karwatzki (geb. Hauff)
Phone: | - |
Email: | office-veit@wiwi.uni-augsburgwiwi.uni-augsburg.de () |
Curriculum Vitae
Sabrina Karwatzki (née Hauff) studied Business Informatics at the 新万博体育下载_万博体育app【投注官网】 of Mannheim from 2007 to 2012. She also spent time abroad at the 新万博体育下载_万博体育app【投注官网】 of the West of Scotland in Paisley, Great Britain (February to June 2009) and at the Carnegie Mellon 新万博体育下载_万博体育app【投注官网】 in Pittsburgh, USA (September to December 2012). In her master thesis, she investigated the acceptance of a marketplace for cloud computing. She wrote this thesis in cooperation with Eurex Frankfurt AG.
?
During her studies, Sabrina Karwatzki gathered practical experience in the consulting business through an internship at CSC and through INTEGRA e.V., the student-led consultancy of the 新万博体育下载_万博体育app【投注官网】 of Mannheim.
?
From September 2012 until June 2018, she has been a PhD student at the Center for Doctoral Studies in Business (CDSB) of the Graduate School of Economic and Social Sciences (GESS) of the 新万博体育下载_万博体育app【投注官网】 of Mannheim. From November 2013 until June 2018, she has been working as a research and teaching assistant at the Chair of Information Systems and Management at the 新万博体育下载_万博体育app【投注官网】 of Augsburg. During her PhD, she was a visiting scholar at the School of Business, Aalto 新万博体育下载_万博体育app【投注官网】, Helsinki, Finland invited by Prof. Virpi Tuunainen (February to April 2015) and at the 新万博体育下载_万博体育app【投注官网】 of British Columbia, Vancouver, Canada invited by Prof. Izak Benbasat (October 2016). She also served as a visiting lecturer for Aalen 新万博体育下载_万博体育app【投注官网】 of Applied Sciences (September 2014 to February 2016).
?
In her research, she is interested in the role information privacy plays in today's society. Therefore, she addresses issues like the impact of contextual and individual factors on privacy attitudes, the influence of privacy attitudes on people's behavior in the Internet, e.g. their adoption of services and their disclosure of private information online, and how privacy-related behavior influences organizations' practices.
?
Sabrina Karwatzki has been working at Schaeffler AG since September 2018. She is part of the Strategic IT in the area of Data & Analytics Governance.
Publications
Article |
Karwatzki, Sabrina, Trenz, Manuel, & Veit, Daniel (2022). The multidimensional nature of privacy risks: conceptualisation, measurement and implications for digital services. Information Systems Journal, 32(6), 1126-1157. https://doi.org/10.1111/isj.12386 PDF | BibTeX | RIS | DOI |
Karwatzki, Sabrina, Trenz, Manuel, Tuunainen, Virpi Kristiina, & Veit, Daniel (2017). Adverse consequences of access to individuals' information: an analysis of perceptions and the scope of organisational influence. European Journal of Information Systems, 26(6), 688-715. https://doi.org/10.1057/s41303-017-0064-z PDF | BibTeX | RIS | DOI |
Karwatzki, Sabrina, Dytynko, Olga, Trenz, Manuel, & Veit, Daniel (2017). Beyond the personalization–privacy paradox: privacy valuation, transparency features, and service personalization. Journal of Management Information Systems, 34(2), 369-400. https://doi.org/10.1080/07421222.2017.1334467 PDF | BibTeX | RIS | DOI |
Hauff, Sabrina, Huntgeburth, Jan, & Veit, Daniel (2014). Exploring uncertainties in a marketplace for cloud computing: a revelatory case study. Journal of Business Economics, 84(3), 441-468. https://doi.org/10.1007/s11573-014-0719-3 PDF | BibTeX | RIS | DOI |
Conference Proceeding |
Karwatzki, Sabrina, Trenz, Manuel, & Veit, Daniel (2018). Yes, firms have my data but what does it matter? Measuring pricacy risks. Proceedings of the 26th European Conference on Information Systems (ECIS), Portsmouth, UK, June 23rd – 28th 2018(p. 184). New York, NY: AISeL. PDF | BibTeX | RIS | URL |
Hauff, Sabrina, Dytynko, Olga, & Veit, Daniel (2017). The influence of privacy dispositions on perceptions of information transparency and personalization preferences. Proceedings of the 50th Hawaii International Conference on System Sciences, HICSS 2017, Hilton Waikoloa Village, Hawaii, USA, January 4-7, 2017(pp. 5006-5015). New York, NY: AISeL. PDF | BibTeX | RIS | URL |
Hauff, Sabrina, Trenz, Manuel, Tuunainen, V. K., & Veit, Daniel (2016). Perceived threats of privacy invasions: measuring privacy risks. Volker Nissen, Dirk Stelzer, Steffen Stra?burger, Daniel Fischer (Eds.), Multikonferenz Wirtschaftsinformatik (MKWI) 2016: Technische Universit?t Ilmenau, 09. - 11. M?rz 2016(pp. 403-406). Illmenau: Universit?tsverlag Ilmenau. PDF | BibTeX | RIS | URL |
Huntgeburth, Jan, Blaschke, Michael, & Hauff, Sabrina (2015). Exploring value co-creation in cloud ecosystems - a revelatory case study. J?rg Becker, Jan vom Brocke, Marco de Marco (Eds.), ECIS 2015 - European Conference on Information Systems, Completed Research Papers, 26-29 May 2015, Münster, Germany(p. 82). AISeL. https://doi.org/10.18151/7217361 BibTeX | RIS | DOI | URL |
Hauff, Sabrina, Veit, Daniel, & Tuunainen, V. (2015). Towards a taxonomy of perceived consequences of privacy-invasive practices. Proceedings of the 23rd European Conference on Information Systems (ECIS), ECIS 2015, May 26-29, 2015, Münster, Germany(p. 74). New York, NY: AISeL. https://doi.org/10.18151/7217350 PDF | BibTeX | RIS | DOI | URL |
Hauff, Sabrina & Veit, Daniel (2014). Communication privacy management in the digital age – effects of general and situational privacy concerns. Proceedings of the 20th Americas Conference on Information Systems (AMCIS): AMCIS2014, August 7-10, 2014, Savannah, Georgia, USA(p. 16). New York, NY: AISeL. PDF | BibTeX | RIS | URL |
Review Service
-
Management Information Systems Quaterly (MISQ)
-
International Journal on Electronic Commerce (IJEC)
-
Electronic Markets (EM)
-
International Conference on Information Systems (ICIS)
-
European Conference on Information Systems (ECIS)
-
Hawaii Conference on Social Sciences (HICSS)
-
Americas Conference on Information Systems (AMCIS)
-
Multikonferenz der Wirtschaftsinformatik (MKWI)