Kurzlebenslauf
Malte A. Peter
Academic background | ||
2011 | ? | Dr. habil. from 新万博体育下载_万博体育app【投注官网】 of Augsburg, Germany |
2006 | ? | Dr. rer. nat. from 新万博体育下载_万博体育app【投注官网】 of Bremen, Germany |
2004 | ? | Diplom-Mathematiker from 新万博体育下载_万博体育app【投注官网】 of Bremen, Germany |
2003 | ? | Master of Science in Mathematics from Massey 新万博体育下载_万博体育app【投注官网】, Auckland, New Zealand |
1998 | ? | Graduation from high school in Kapuskasing, Ontario, Canada |
? | ||
Selected conference participations | ||
11.2024 | ? | Fluid flow and reactive transport in porous media, Ingolstadt, Germany |
09.2024 | ? | 12th Workshop of the GAMM Activity Group "Analysis of Partial Differential Equations", Prague, Czech Republic |
07.2024 | ? | WHT Follow on: the applications, generalisation and implementation of the Wiener–Hopf Method, Cambridge, UK |
05.2024 | ? | UK Metamaterials Conference & Forum 2024, Dorking, UK |
03.2024 | ? | Multi-scale methods for reactive flow and transport in complex elastic media – conference in memory of Prof. Andro Mikeli?, Dubrovnik, Croatia |
03.2024 | ? | Dynamics of interfaces: From applied math to physics and material science, Augsburg, Germany |
02.2024 | ? | 60th Australia and New Zealand Industrial and Applied Mathematics Conference (ANZIAM2024), Hahndorf, Australia |
01.2024 | ? | KOZWaves 2024 – The sixth international Australasian conference on wave science, Dunedin, New Zealand |
09.2023 | ? | 11th Workshop of the GAMM Activity Group "Analysis of Partial Differential Equations", Eichst?tt, Germany |
08.2023 | ? | 10th International Congress on Industrial and Applied Mathematics (ICIAM 2023), Tokyo, Japan |
06.2023 | ? | Elliptic and parabolic equations: interplay of asymptotics, regularity and geometry, Ulm, Germany |
06.2023 | ? | Mathematics and mechanics of solids and structures, Aberystwyth, UK |
05.2023 | ? | Workshop on multiple scattering in engineering and applied sciences, Cambridge, UK |
04.2023 | ? | Workshop on computational methods for multiple scattering, Cambridge, UK |
03.2023 | ? | Workshop on theory of wave scattering in complex and random media, Cambridge, UK |
02.2023 | ? | Workshop on canonical scattering problems, Cambridge, UK |
09.2022 | ? | Workshop on mathematics of sea ice in the twenty-first century, Cambridge, UK |
07.2022 | ? | Workshop on numerical analysis of nonlinear and multiscale problem, Jena, Germany |
02.2022 | ? | KOZWaves 2022 – The fifth international Australasian conference on wave science, Perth, Australia (virtual) |
11.2021 | ? | Rencontres Mathématiques de Rouen, Rouen, France |
03.2021 | ? | Annual Meeting of the International Association of Applied Mathematics and Mechanics (virtual) |
08.2020 | ? | 35th International Workshop on Water Waves and Floating Bodies (virtual) |
03.2020 | ? | Workshop on Recent Developments in Modelling, Analysis and Simulation of Processes in Porous 新万博体育下载_万博体育app【投注官网】ia, Erlangen, Germany |
02.2020 | ? | KOZWaves 2020 – The fourth international Australasian conference on wave science, Melbourne, Australia |
10.2019 | ? | Fourth German–Russian Workshop on Numerical Methods and Mathematical Modelling in Geophysical and Biomedical Sciences, Vladivostok, Russia |
08.2019 | ? | 7th Chinese–German Workshop on Computational and Applied Mathematics, Kiel, Germany |
08.2019 | ? | Factorisation of matrix functions: New techniques and applications, Cambridge, UK |
07.2019 | ? | Computational Multiscale Methods, Oberwolfach, Germany |
07.2019 | ? | 9th International Congress on Industrial and Applied Mathematics (ICIAM 2019), Valencia, Spain |
05.2019 | ? | International Conference on Elliptic and Parabolic Problems, Gaeta, Italy |
04.2019 | ? | 34th International Workshop on Water Waves and Floating Bodies, Newcastle, Australia |
02.2019 | ? | 55th Australia and New Zealand Industrial and Applied Mathematics Conference (ANZIAM2019), Nelson, New Zealand |
10.2018 | ? | Dynamic phenomena in media with microstructure, Tel Aviv, Israel |
10.2018 | ? | Third German–Russian–American Workshop on Numerical Methods and Mathematical Modelling in Geophysical and Biomedical Sciences, Herrsching am Ammersee, Germany |
07.2018 | ? | SIAM Annual Meeting 2018, Portland, USA |
05.2018 | ? | Workshop zu Modellierung und Numerik, Sion, Switzerland |
04.2018 | ? | 33rd International Workshop on Water Waves and Floating Bodies, Guidel-Plages, France |
02.2018 | ? | KOZWaves 2018 – The third international Australasian conference on wave science, Auckland, New Zealand |
12.2017 | ? | SIAM Conference on Analysis of Partial Differential Equations, Baltimore, USA |
10.2017 | ? | 6th Chinese–German Workshop on Computational and Applied Mathematics, Shanghai, China |
10.2017 | ? | Homogenization Theory and Applications (HomTAp), Berlin, Germany |
10.2017 | ? | Workshop on Ice–fluid interaction, Cambridge, UK |
09.2017 | ? | Workshop on Multi-scale modelling of ice characteristics and behaviour, Cambridge, UK |
09.2017 | ? | SIAM Conference on Mathematical & Computational Issues in the Geosciences, Erlangen, Germany |
08.2017 | ? | Workshop zu Modellierung und Numerik, Sion, Switzerland |
06.2017 | ? | Second German–Russian–American Workshop on Numerical Methods and Mathematical Modelling in Geophysical and Biomedical Sciences, Moscow, Russia |
03.2017 | ? | Annual Meeting of the International Association of Applied Mathematics and Mechanics, Weimar, Germany |
09.2016 | ? | German–Russian Workshop on Numerical Methods and Mathematical Modelling in Geophysical and Biomedical Sciences, Augsburg, Germany |
08.2016 | ? | Workshop zu Modellierung und Numerik, Sion, Switzerland |
07.2016 | ? | 10th European Conference on Mathematical & Theoretical Biology, Nottingham, UK |
02.2016 | ? | 52nd Australia and New Zealand Industrial and Applied Mathematics Conference (ANZIAM2016), Canberra, Australia |
12.2015 | ? | KOZWaves 2015 – The second international Australasian conference on wave science, Adelaide, Australia |
10.2015 | ? | International Conference on Transport Processes at Fluidic Interfaces, Darmstadt, Germany |
09.2015 | ? | 5th Chinese–German Workshop on Computational and Applied Mathematics, Augsburg, Germany |
08.2015 | ? | Workshop zu Modellierung und Numerik, Sion, Switzerland |
07.2015 | ? | 12th International Conference on Mathematical and Numerical Aspects of Waves (Waves 2015), Karlsruhe, Germany |
06.2015 | ? | SIAM Conference on Mathematical & Computational Issues in the Geosciences, Palo Alto, USA |
04.2015 | ? | 30th International Workshop on Water Waves and Floating Bodies, Bristol, UK |
02.2014 | ? | KOZWaves – The first international Australasian conference on wave science, Newcastle, Australia |
09.2013 | ? | 26th IFIP TC7 Conference on System Modelling and Optimization, Klagenfurt, Austria |
07.2013 | ? | 5th Biot Conference on Poromechanics (BIOT-5), Vienna, Austria |
06.2013 | ? | SIAM Conference on Mathematical & Computational Issues in the Geosciences, Padova, Italy |
07.2012 | ? | Workshop zu Modellierung und numerischer Analysis, Sion, Switzerland |
07.2012 | ? | Workshop on Adaptivity and Model Order Reduction in PDE Constrained Optimization, Hamburg, Germany |
06.2012 | ? | 2nd Wiener–Hopf Workshop, Aberystwyth, UK |
04.2012 | ? | 27th International Workshop on Water Waves and Floating Bodies, Copenhagen, Denmark |
12.2011 | ? | International Workshop on Transport Processes at Fluidic Interfaces – from Experimental to Mathematical Analysis, Aachen, Germany |
07.2011 | ? | 10th International Conference on Mathematical and Numerical Aspects of Waves (Waves 2011), Vancouver, Canada |
07.2011 | ? | 7th International Congress on Industrial and Applied Mathematics (ICIAM 2011), Vancouver, Canada |
04.2011 | ? | 26th International Workshop on Water Waves and Floating Bodies, Athens, Greece |
03.2011 | ? | SIAM Conference on Mathematical & Computational Issues in the Geosciences, Long Beach, USA |
09.2010 | ? | ESF Conference on Highly Oscillatory Problems: From Theory to Applications, Cambridge, UK |
06.2010 | ? | Mathematical challenges and modelling of hydroelasticity, Edinburgh, UK |
04.2009 | ? | 24th International Workshop on Water Waves and Floating Bodies, Zelenogorsk, Russia |
09.2008 | ? | Symposium on Trends in Applications of Mathematics to Mechanics 2008, Levico Terme, Italy |
09.2008 | ? | Annual Meeting of the German Mathematical Society, Erlangen, Germany |
04.2008 | ? | 23rd International Workshop on Water Waves and Floating Bodies, Jeju, Korea |
12.2007 | ? | 1st Joint Meeting of the American Mathematical Society and the New Zealand Mathematical Society, Wellington, New Zealand |
06.2007 | ? | Workshop on Modeling, Analysis and Simulation of Multiscale Nonlinear Systems, Corvallis, USA |
01.2007 | ? | Annual Meeting of the American Mathematical Society, New Orleans, USA |
09.2006 | ? | Annual Meeting of the German Mathematical Society, Bonn, Germany |
07.2006 | ? | SIAM Conference on Analysis of Partial Differential Equations, Boston, USA |
04.2006 | ? | 21st International Workshop on Water Waves and Floating Bodies, Loughborough, UK |
09.2005 | ? | 15th International Workshop on Computational Mechanics of Materials, Düsseldorf, Germany |
07.2005 | ? | EQUADIFF 11, Bratislava, Slovakia |
05.2005 | ? | 20th International Workshop on Water Waves and Floating Bodies, Longyearbyen, Norway |
04.2003 | ? | 18th International Workshop on Water Waves and Floating Bodies, Le Croisic, France |
? | ||
Selected invited talks | ||
10.2024 | ? | Numerical Analysis Seminar, School of Computation, Information and Technology, Technical 新万博体育下载_万博体育app【投注官网】 of Munich, Germany |
05.2024 | ? | Analysis Seminar, Department of Mathematics and Statistics, 新万博体育下载_万博体育app【投注官网】 of Reading, UK |
04.2024 | ? | Seminar in Numerical Analysis, Departement Mathematik und Informatik, Universit?t Basel, Switzerland |
11.2023 | ? | MetaMAT Seminar, Department of Mathematics, Imperial College London, UK |
11.2023 | ? | UK Metamaterials Network Colloquium, Department of Physics and Astronomy, 新万博体育下载_万博体育app【投注官网】 of Exeter, UK |
06.2023 | ? | Clare Hall Colloquium, Clare Hall, 新万博体育下载_万博体育app【投注官网】 of Cambridge, UK |
05.2023 | ? | Applied and Computational Mathematics Seminar, Maxwell Institute for Mathematical Sciences of the 新万博体育下载_万博体育app【投注官网】 of Edinburgh and Heriot–Watt 新万博体育下载_万博体育app【投注官网】, Edinburgh, UK |
03.2023 | ? | Applied Mathematics Seminar, 新万博体育下载_万博体育app【投注官网】 of East Anglia, Norwich, UK |
12.2022 | ? | Lothar-Collatz-Kolloquium für Angewandte Mathematik, Fachbereich Mathematik, Universit?t Hamburg, Germany |
10.2021 | ? | Le séminaire du Laboratoire de Mécanique et d'Acoustique, Marseille, France |
05.2021 | ? | Wavinar – Waves in Complex Continua Seminar, International Centre for Mathematical Sciences, Edinburgh, UK |
11.2019 | ? | Séminaire de l'Institut ?lie Cartan de Lorraine, Université de Lorraine, France |
10.2019 | ? | GRK2339-Kolloquium Erlangen-Regensburg, Department Mathematik, Friedrich-Alexander-Universit?t Erlangen-Nürnberg, Germany |
04.2019 | ? | School of Mathematical Sciences Colloquium, 新万博体育下载_万博体育app【投注官网】 of Adelaide, Australia |
02.2018 | ? | Seminar of the Centre for Offshore Foundation Systems, UWA Oceans Institute, 新万博体育下载_万博体育app【投注官网】 of Western Australia, Perth, Australia |
02.2018 | ? | Mathematisches Kolloquium, Mathematisches Institut, Albert-Ludwigs-Universit?t Freiburg, Germany |
10.2013 | ? | Seminar Angwandte Mathematik, Institut für Mathematik und wissenschaftliches Rechnen, Karl-Franzens-Universit?t Graz, Austria |
05.2013 | ? | Kolloquium Angewandte Mathematik, Department Mathematik, Friedrich-Alexander-Universit?t Erlangen-Nürnberg, Germany |
03.2013 | ? | CARMA Colloquium, School of Mathematical and Physical Sciences, 新万博体育下载_万博体育app【投注官网】 of Newcastle, Australia |
03.2013 | ? | School of Mathematical Sciences Colloquium, 新万博体育下载_万博体育app【投注官网】 of Adelaide, Australia |
01.2013 | ? | Lothar-Collatz-Kolloquium für Angewandte Mathematik, Fachbereich Mathematik, Universit?t Hamburg, Germany |
03.2012 | ? | Scientific Computing and Applied & Industrial Mathematics Seminar, Department of Mathematics, 新万博体育下载_万博体育app【投注官网】 of British Columbia, Vancouver, Canada |
03.2012 | ? | Ocean Engineering Seminar, Faculty of Mechanical Engineering, 新万博体育下载_万博体育app【投注官网】 of California, Berkeley, USA |
03.2012 | ? | Scientific Computing Seminar, Department of Mathematics, 新万博体育下载_万博体育app【投注官网】 of Houston, USA |
03.2012 | ? | Interfaces Department Seminar, Max-Planck-Institut für Kolloid- und Grenzfl?chenforschung, Golm, Germany |
10.2011 | ? | Seminar des Graduiertenkollegs 1294, Fakult?t für Mathematik, Karlsruher Institut für Technologie, Germany |
05.2011 | ? | Oberseminar Analysis, Fakult?t für Mathematik, TU München, Germany |
03.2011 | ? | Analysis Seminar, Department of Mathematics, 新万博体育下载_万博体育app【投注官网】 of Southern California, USA |
11.2010 | ? | Duisburger Mathematisches Kolloquium, Universit?t Duisburg–Essen, Germany |
05.2008 | ? | Mathematics and Statistics Seminar, Department of Mathematics and Statistics, 新万博体育下载_万博体育app【投注官网】 of Canterbury, Christchurch, New Zealand |
06.2007 | ? | Special Applied Mathematics Seminar, Department of Mathematics, 新万博体育下载_万博体育app【投注官网】 of Southern California, USA |
05.2007 | ? | Mathematisches Oberseminar, Institut für Mathematik, RWTH Aachen, Germany. |
04.2007 | ? | Langenbach-Seminar, Weierstrass Institute for Applied Analysis and Stochastics, Berlin, Germany |
03.2007 | ? | Department of Engineering Science Seminar, 新万博体育下载_万博体育app【投注官网】 of Oxford, UK |
01.2007 | ? | Applied Mathematics and Computation Seminar, Department of Mathematics, Oregon State 新万博体育下载_万博体育app【投注官网】, USA |
10.2006 | ? | Applied Analysis Group Seminar, Institute for Applied Mathematics, 新万博体育下载_万博体育app【投注官网】 of Heidelberg, Germany. |
02.2006 | ? | Applied and Computational Maths Seminar, Department of Mathematics, 新万博体育下载_万博体育app【投注官网】 of Auckland, New Zealand |
10.2004 | ? | Applied and Computational Maths Seminar, Department of Mathematics, 新万博体育下载_万博体育app【投注官网】 of Auckland, New Zealand |
? | ||
Extended research stays | ||
01–06.2023 | ? | Isaac Newton Institute for Mathematical Sciences, Cambridge, UK (organiser of the "Mathematical theory and applications of multiple wave scattering" programme) |
08.2019 | ? | Isaac Newton Institute for Mathematical Sciences, Cambridge, UK (participant of the "Bringing pure and applied analysis together via the Wiener–Hopf technique, its generalisations and applications" programme) |
04.2019 | ? | School of Mathematical Sciences, 新万博体育下载_万博体育app【投注官网】 of Adelaide, Australia |
02.2018 | ? | School of Mathematical Sciences, 新万博体育下载_万博体育app【投注官网】 of Adelaide, Australia |
09–12.2017 (with breaks) | ? | Isaac Newton Institute for Mathematical Sciences, Cambridge, UK (participant of the "Mathematics of sea ice phenomena" programme) |
12.2015 –04.2016 | ? | School of Mathematical Sciences, 新万博体育下载_万博体育app【投注官网】 of Adelaide, Australia |
01.2016 | ? | School of Computer and Mathematical Sciences, Auckland 新万博体育下载_万博体育app【投注官网】 of Technology, New Zealand |
02.2014 | ? | School of Mathematical Sciences, 新万博体育下载_万博体育app【投注官网】 of Adelaide, Australia |
03.2013 | ? | School of Mathematical Sciences, 新万博体育下载_万博体育app【投注官网】 of Adelaide, Australia |
03.2012 | ? | Department of Mathematics, 新万博体育下载_万博体育app【投注官网】 of Houston, USA |
06.2007 | ? | Department of Mathematics, Oregon State 新万博体育下载_万博体育app【投注官网】, USA |
06.2007 | ? | Department of Mathematics, 新万博体育下载_万博体育app【投注官网】 of Southern California, USA |
03.2007 | ? | Department of Engineering Science, 新万博体育下载_万博体育app【投注官网】 of Oxford, UK |
01.2007 | ? | Department of Mathematics, Oregon State 新万博体育下载_万博体育app【投注官网】, USA |
02.2006 | ? | Department of Mathematics, 新万博体育下载_万博体育app【投注官网】 of Auckland, New Zealand |
10.2004 | ? | Department of Mathematics, 新万博体育下载_万博体育app【投注官网】 of Auckland, New Zealand |
? | ||
Public lectures | ||
05.2017 | ? | Public lecture series Mathematik of Hochschule Konstanz – Technik, Wirtschaft und Gestaltung, Germany. |
07.2012 | ? | Public lecture series of Augsburger Hochschulkreis, Katholische Akademie in Bayern, Germany. |
07.2010 | ? | Public lecture series Faszination Mathematik Physik, Zeughaus Augsburg, Germany. |
? | ||
Awards and prizes | ||
2023 | ? | Life membership at Clare Hall, 新万博体育下载_万博体育app【投注官网】 of Cambridge |
2023 | ? | Visiting fellowship at Clare Hall, 新万博体育下载_万博体育app【投注官网】 of Cambridge |
2021 | ? | Gavin Brown Best Paper Prize of the Australian Mathematical Society (citation) |
2008 | ? | Recipient of the Bremer Studienpreis 2007 (Rotary Club Bremen–Roland Prize) |
2001 | ? | Admission to the German National Academic Foundation |
? | ||
Previous posts | ||
2023 | ? | Organiser of the programme Mathematical theory and applications of multiple wave scattering at the Isaac Newton Institute for Mathematical Sciences, Cambridge, UK |
2019–23 | ? | Vice President for Innovation, Transfer and Alliances of the 新万博体育下载_万博体育app【投注官网】 of Augsburg |
2015–17 | ? | Dean of the Faculty of Mathematics, Natural Sciences, and Materials Engineering of the 新万博体育下载_万博体育app【投注官网】 of Augsburg |
?